| Parameter | QR25DE | MR20DE |
| Type | Petrol, 4-stroke, two overhead camshafts | Petrol, 4-stroke, two overhead camshafts |
| Number and arrangement of cylinders | 4-cylinder, in-line | 4-cylinder, in-line |
| Cylinder diameter x piston stroke, mm | 89,0x100,0 | 84.0x90.1 |
| Working volume, cm³ | 2488 | 1997 |
| Idle speed rpm CVT manual transmission | 650 650 | 700±25 700±25 |
| Ignition timing angle (by crankshaft rotation angle, degrees, before TDC), deg, at idling speed of CVT manual transmission | 10* 10* | 9±5 9 ±5 |
| Spark plugs (standard) | DILKAR6A-11 | PLZKAR6A 11 |
| Gap between electrodes, mm | 1,1 | 1,1 |
| Camshaft Drive Type | Chain | Chain |
(Data taken from this portal NissanBook.ru)