| Engine code designation | |||
| 2.0L models | VQ20DE | ||
| 3.0L models | VQ30DE(DOHC) and VG30DE(SOHC) | ||
| Number and arrangement of cylinders | V6 | ||
| Number of valves per cylinder | 4 | ||
| Cylinder numbering (from the timing drive side to the transmission) - all engines | |||
| Back row (closest to bulkhead) | 1-3-5 | ||
| Front row (closest to the radiator) | 2-4-6 | ||
| Firing order - all engines | 1-2-3-4-5-6 | ||
| Engine displacement, cm³ | |||
| Models with VG30DE engine | 2960 | ||
| Models with VQ20DE engine | 1995 | ||
| Models with VQ30DE engine | 2988 | ||
| Cylinder diameter and piston stroke, mm | |||
| Models with VG30DE engine | 87.0 x 83.0 | ||
| Models with VQ20DE engine | 76.0 x 73.3 | ||
| Models with VQ30DE engine | 93.0 x 73.3 | ||
| Maximum power 1), kW (hp) | |||
| Models with VQ20DE engine | 103 (140)/6400 | ||
| Models with VQ30DE engine before 2000. | (193)/6400 | ||
| Models with VQ30DE engine since 2000. | 147 (200)/6400 | ||
| Maximum torque 1), Nm | |||
| Models with VQ20DE engine | 179/4000 | ||
| Models with VQ30DE engine before 2000. | 255/3600 | ||
| Models with VQ30DE engine since 2000. | 271/3600 | ||
| 1)In accordance with Directive 89/49/EC; | |||
| Compression ratio | |||
| Models with VQ20DE engine | 9.5 | ||
| Models with VQ30DE engine | 10.0 | ||
| |||
| |||
| Camshafts and related components | |||
| SOHC engines | |||
| Axial clearance of the camshaft, mm | 0.03÷0.06 | ||
| Diameter of rocker arm axles, mm | 17.988÷18.000 | ||
| Diameter of holes in rocker arms, mm | 18.007÷18.028 | ||
| Rocker arm landing clearance on axles, mm | 0.007÷0.049 | ||
| DOHC engines | |||
| Axial clearance of the camshaft, mm | 0.115÷0.188 | ||
| Valve clearances, mm | |||
| Intake valves | 0.26÷0.34 | ||
| Exhaust valves | 0.29÷0.37 | ||
| Oil pump | |||
| SOHC engines | |||
| Clearance between the generating surface of the outer gear and the housing, mm | 0.11÷0.20 | ||
| Clearance between internal gear teeth and crescent partition, mm | 0.12÷0.23 | ||
| Clearance between outer gear teeth and crescent partition, mm | 0.21÷0.32 | ||
| Axial clearance of the internal gear seat in the housing, mm | 0.05÷0.09 | ||
| Axial clearance of the outer gear fit in the housing, mm | 0.05÷0.011 | ||
| DOHC engines | |||
| Clearance between the generating surface of the outer gear and the housing, mm | |||
| Models from 1995 to 1997. | 0.114÷0.260 | ||
| Models since 1998. | 0.114÷0.200 | ||
| Gap between teeth of internal and external gears, mm | 0.18 | ||
| Axial clearance of the internal gear seat in the housing, mm | |||
| Models from 1995 to 1997. | 0.05÷0.09 | ||
| Models since 1998. | 0.03÷0.07 | ||
| Axial clearance of the outer gear fit in the housing, mm | |||
| Models from 1995 to 1997. | 0.03÷0.19 | ||
| Models since 1998. | 0.05÷0.11 | ||
| Radial clearance of the hub part of the internal gear in the pump body, mm | 0.045÷0.091 | ||
| Tightening forces of threaded connections | Nm | ||
| SOHC engines | |||
| Camshaft Thrust Plate Bolt | 78÷88 | ||
| Camshaft Timing Gear Bolts | 78÷88 | ||
| Crankshaft pulley bolt | 123÷132 | ||
| Cylinder head bolts | |||
| Stage 1 | 29 | ||
| Stage 2 | 59 | ||
| Stage 3 | Loosen all bolts in the reverse order of tightening | ||
| Stage 4 | 29 | ||
| Stage 5 | 54÷64 | ||
| Cylinder head cover bolts | 1÷3 | ||
| Drive Disc Mounting Bolts | 83÷93 | ||
| Exhaust manifold mounting nuts | 18÷22 | ||
| Intake manifold fastener | |||
| Bolts for fastening the upper section of the pipeline (pressure chamber) | 18÷22 | ||
| Bolts/nuts for fastening the lower section of the pipeline | |||
| Stage 1 (all) | 3÷5 | ||
| Stage 2 | |||
| Bolts | 16÷20 | ||
| Stage 3 | |||
| Nuts | 24÷27 | ||
| Oil pan mounting bolts/nuts | 7÷8 | ||
| Oil pan drain plug | 29÷39 | ||
| Oil intake mesh filter mounting bolts | 16÷21 | ||
| Oil intake mesh filter bracket mounting bolts | 6.3÷8.3 | ||
| Oil pump mounting bolts | |||
| Long | 12÷16 | ||
| Short | 6÷7 | ||
| Oil pump cover mounting bolts | 4÷5 | ||
| Rocker arm axle mounting bolts | 18÷22 | ||
| Timing Belt Tensioner Nut | 43÷58 | ||
| Timing Belt Cover Fastening Bolts | 3÷5 | ||
| Transmission to Engine Mounting Bracket Bolts | 43÷55 | ||
| Crankshaft rear oil seal retainer mounting bolts | 3÷5 | ||
| Right front powertrain mount through bolts | 77÷98 | ||
| Right rear powertrain mount through bolts | 77÷98 | ||
| Left front powertrain mount through bolt | 64÷78 | ||
| Left front powertrain suspension bracket mounting bolts | 41÷52 | ||
| Left rear powertrain mount through bolt | 43÷55 | ||
| Lower nuts securing the left rear support of the powertrain suspension | 43÷55 | ||
| DOHC engines | |||
| Camshaft Sprocket Fastening Bolts | 119÷128 | ||
| Camshaft Bearing Cap Bolts | |||
| Stage 1 (First tighten the first bearing cap bolts [13 to 16], then follow the specified order) | 1.96 | ||
| Stage 2 | 6 | ||
| Stage 3 | 9÷11.8 | ||
| Crankshaft pulley bolt | |||
| Stage 1 | 39÷49 | ||
| Stage 2 | Pull it another 60° | ||
| Cylinder head bolts | |||
| Stage 1 | 98 | ||
| Stage 2 | Loosen all bolts in the reverse order of tightening | ||
| Stage 3 | 34÷44 | ||
| Stage 4 | Tighten all fasteners another 90°÷95° | ||
| Stage 5 | Tighten all fasteners another 90°÷95° | ||
| Cylinder head cover fastening bolts | |||
| Stage 1 | 1÷3 | ||
| Stage 2 | 5.4÷7.4 | ||
| Drive Disc Mounting Bolts | 83÷93 | ||
| Exhaust manifold mounting nuts | 5÷6.5 | ||
| Intake manifold | |||
| Fastening the upper section of the pipeline | 18÷22 | ||
| Bolts/nuts for fastening the lower section of the pipeline | |||
| Stage 1 | 5÷10 | ||
| Stage 2 | 26÷31 | ||
| Stage 3 | Repeat stage 2 several times | ||
| Oil pan mounting bolts | |||
| Aluminum casting tray | 16÷19 | ||
| Stamped steel pallet | 6.4÷7.5 | ||
| Fastening the pan to the transmission | 35÷47 | ||
| Fastening the tray to the rear cover | 6.4÷7.5 | ||
| Oil pan drain plug | 29÷39 | ||
| Oil pickup tube mounting bolts | 16÷19 | ||
| Oil pump mounting bolts | |||
| Models produced in 1995 and 1996. | 6.4÷6.6 | ||
| Models since 1997. | 8.4÷10.8 | ||
| Oil pump cover mounting screws | 4÷5 | ||
| Front timing chain cover mounting bolts | |||
| Bolts 6mm | 11.8÷13.7 | ||
| Bolts 8mm | 26÷31 | ||
| Rear timing chain cover mounting bolts | 11.8÷13.7 | ||
| Upper timing chain guide bolts | 13÷19 | ||
| Main Timing Chain Tensioner Mounting Bolts | 8.4÷10.8 | ||
| Main Timing Chain Guide Axle Bolt | |||
| Secondary timing chain tensioner mounting bolts | 8.4÷10.8 | ||
| Crankshaft rear oil seal retainer mounting bolts | 8.4÷10.8 | ||
| Front and rear powertrain suspension support bolts | 77÷98 | ||
| Bolts for fastening the brackets of the front and rear powertrain suspension supports to the engine block | 43÷55 | ||
| Lower cross member to frame mounting bolts | 77÷98 | ||
| Bolts for fastening the upper bracket of the right side support of the power unit suspension | 43÷55 | ||
| Bolts/nuts for fastening the right rear support of the powertrain suspension | 43÷55 | ||
| Bolt/nut for fastening the lower bracket of the right side support of the powertrain suspension | 78÷90 | ||
| General and major engine repair procedures | |||
| General parameters | |||
| Oil pressure, kPa | |||
| SOHC engines | |||
| At idle speed | Over 59 | ||
| 3200 rpm | 363÷451 | ||
| DOHC engines | |||
| 1995÷1998 years of issue. | |||
| At idle speed | Over 69 | ||
| 3000 rpm | 435÷551 | ||
| 1999 issue. | |||
| At idle speed | Over 69 | ||
| 2000 rpm | 390 | ||
| Compression pressure in cylinders, kPa | |||
| SOHC engines | |||
| Nominal value | 1.196 | ||
| Minimum acceptable value | 883 | ||
| Maximum allowable variation between cylinders | 98 | ||
| DOHC engines | |||
| Nominal value | 1.275 | ||
| Minimum acceptable value | 981 | ||
| Maximum allowable variation between cylinders | 98 | ||
| Cylinder heads | |||
| Maximum permissible flatness, mm | 0.1 | ||
| Head height, mm | |||
| SOHC engines | 106.8÷107.2 | ||
| DOHC engines | 126.3÷126.5 | ||
| Valve train components | |||
| Clearances of the rocker arms on their axles (sOHC engines), mm | 0.007÷0.049 | ||
| Valve stem diameter, mm | |||
| SOHC engines | |||
| Intake valves | 6.965÷6.980 | ||
| Exhaust valves | 7.965÷7.970 | ||
| DOHC engines | |||
| Intake valves | 5.965÷5.980 | ||
| Exhaust valves | 5.965÷5.960 | ||
| Height of the cylindrical part (belt) of the valve plates, mm | |||
| SOHC engines | |||
| Intake valves | 1.15÷1.45 | ||
| Exhaust valves | 1.35÷1.65 | ||
| Maximum permissible value | 0.5 | ||
| DOHC engines | |||
| Intake valves | 0.95÷1.25 | ||
| Exhaust valves | 1.15÷1.45 | ||
| Maximum permissible value | 0.5 | ||
| Free length of valve springs, mm | |||
| SOHC engines | |||
| Outer spring | 51.2 | ||
| Inner spring | 44.1 | ||
| DOHC engines | 46.93 | ||
| Maximum permissible value of valve spring end face distortion | |||
| SOHC engines | |||
| Outer spring | 2.2 | ||
| Inner spring | 1.9 | ||
| DOHC engines | 2.0 | ||
| Valve seat clearances in guide bushings, mm | |||
| SOHC engines | |||
| Intake valves | 0.020÷0.053 | ||
| Exhaust valves | 0.040÷0.073 | ||
| Maximum permissible value | 0.10 | ||
| DOHC engines | |||
| Intake valves | 0.020÷0.053 | ||
| Exhaust valves | 0.040÷0.073 | ||
| Maximum permissible value | |||
| Intake valves | 0.08 | ||
| Exhaust valves | 0.10 | ||
| Outer diameter of valve tappets, mm | |||
| SOHC engines | 15.947÷15.957 | ||
| DOHC engines | 34.960÷34.975 | ||
| Inner diameter of valve tappet guide bushings, mm | |||
| SOHC engines | 16.000÷16.013 | ||
| DOHC engines | 35.000÷35.021 | ||
| Clearance of tappets in guide bushings, mm | |||
| SOHC engines | 0.043÷0.066 | ||
| DOHC engines | 0.025÷0.061 | ||
| Camshafts | |||
| Inner diameter of camshaft bearings, mm | |||
| SOHC engines | |||
| Bearing journal A | 47.000÷47.025 | ||
| Bearing journal B | 42.500÷42.525 | ||
| Bearing journal C | 48.000÷48.025 | ||
| DOHC engines | |||
| Bearing No.1 | 26.000÷26.021 | ||
| Bearings No.2, 3 and 4 | 23.500÷23.521 | ||
| Outer diameter of camshaft bearing journals, mm | |||
| SOHC engines | |||
| Neck A | 46.920÷46.940 | ||
| Neck B | 42.420÷42.440 | ||
| Neck C | 47.920÷47.940 | ||
| DOHC engines | |||
| 1995÷1998 years of issue. | |||
| Neck #1 | 25.935÷25.955 | ||
| Necks No.2, 3 and 4 | 23.435÷23.455 | ||
| 1999 issue. | |||
| Neck #1 | 25.935÷25.955 | ||
| Necks No.2, 3 and 4 | 23.445÷23.465 | ||
| Clearances in camshaft bearings, mm | |||
| SOHC engines | |||
| Nominal value | 0.045÷0.090 | ||
| DOHC engines | |||
| 1995-1998 issue. | |||
| Nominal value | 0.045÷0.086 | ||
| Maximum permissible value | 0.15 | ||
| 1999 issue. | |||
| Nominal value | |||
| Neck #1 | 0.045÷0.086 | ||
| Necks No.2, 3 and 4 | 0.035÷0.076 | ||
| Maximum permissible value | 0.15 | ||
| Axial clearance of camshafts, mm | |||
| SOHC engines | 0.03÷0.06 | ||
| DOHC engines | 0.115÷0.118 | ||
| Lateral runout of camshafts, mm | |||
| SOHC engines | |||
| Nominal value | 0.04 | ||
| Maximum permissible value | 0.10 | ||
| DOHC engines | |||
| Nominal value | 0.02 | ||
| Maximum permissible value | 0.05 | ||
| Height of intake and exhaust camshaft cams, mm | |||
| SOHC engines | |||
| Nominal value | 39.537÷39.727 | ||
| Maximum permissible value (loss of working projection) | 0.15 | ||
| DOHC engines | |||
| Nominal value | 43.940÷44.130 | ||
| Maximum permissible value (loss of working projection) | 0.20 | ||
| Engine block | |||
| Maximum permissible flatness (all engines), mm | 0.10 | ||
| Cylinder diameter, mm | |||
| SOHC engines | |||
| Nominal value | 87.000÷87.030 | ||
| Maximum permissible wear | 0.20 | ||
| DOHC engines | |||
| Nominal value | 93.000÷93.030 | ||
| Maximum permissible wear | 0.20 | ||
| Maximum permissible ovality and taper of cylinders (all engines), mm | 0.015 | ||
| Inner diameter of main bearings, mm | |||
| SOHC engines | 66.645÷66.672 | ||
| DOHC engines | 63.993÷64.017 | ||
| Pistons and piston rings | |||
| Piston skirt diameter, mm | |||
| SOHC engines | 86.965÷86.995 | ||
| DOHC engines | 92.980÷93.010 | ||
| Piston seating clearances in cylinders, mm | |||
| SOHC engines | 0.015÷0.035 | ||
| DOHC engines | 0.01÷0.03 | ||
| Lateral clearance of piston rings, mm | |||
| SOHC engines | |||
| Upper compression ring | |||
| Nominal value | 0.040÷0.073 | ||
| Maximum permissible value | 0.10 | ||
| Second compression ring | |||
| Nominal value | 0.030÷0.063 | ||
| Maximum permissible value | 0.10 | ||
| Oil scraper ring | |||
| Nominal value | 0.015÷0.019 | ||
| Maximum permissible value | 0.10 | ||
| DOHC engines | |||
| Upper compression ring | |||
| Nominal value | 0.04÷0.08 | ||
| Maximum permissible value | 0.10 | ||
| Second compression ring | |||
| Nominal value | 0.03÷0.07 | ||
| Maximum permissible value | 0.10 | ||
| Oil scraper ring | |||
| Nominal value | 0.015÷0.019 | ||
| Maximum permissible value | 0.10 | ||
| Clearances in piston ring locks | |||
| SOHC engines | |||
| Upper compression ring | |||
| Nominal value | 0.21÷0.44 | ||
| Maximum permissible value | 0.10 | ||
| Second compression ring | |||
| Nominal value | 0.18÷0.44 | ||
| Maximum permissible value | 0.10 | ||
| Oil scraper ring (working section) | |||
| Nominal value | 0.20÷0.76 | ||
| Maximum permissible value | 0.10 | ||
| DOHC engines | |||
| 1995 and 1996 issues. | |||
| Upper compression ring | |||
| Nominal value | 0.22÷0.41 | ||
| Maximum permissible value | 0.55 | ||
| Second compression ring | |||
| Nominal value | 0.50÷0.74 | ||
| Maximum permissible value | 0.85 | ||
| Oil scraper ring (working section) | |||
| Nominal value | 0.20÷0.69 | ||
| Maximum permissible value | 0.95 | ||
| since 1997. | |||
| Upper compression ring | |||
| Nominal value | 0.22÷0.32 | ||
| Maximum permissible value | 0.55 | ||
| Second compression ring | |||
| Nominal value | 0.32÷0.47 | ||
| Maximum permissible value | 0.85 | ||
| Oil scraper ring (working section) | |||
| Nominal value | 0.20÷0.60 | ||
| Maximum permissible value | 0.95 | ||
| Crankshaft | |||
| Main journal diameter, mm | |||
| SOHC engines | 62.951÷62.975 | ||
| DOHC engines | 59.951÷59.975 | ||
| Diameter of connecting rod journals, mm | |||
| SOHC engines | 49.955÷49.974 | ||
| DOHC engines | 44.956÷44.974 | ||
| Maximum permissible ovality and taper of necks, mm | |||
| SOHC engines | 0.005 | ||
| DOHC engines | 0.002 | ||
| Axial clearance, mm | |||
| SOHC engines | |||
| Nominal value | 0.05÷0.17 | ||
| Maximum permissible value | 0.30 | ||
| DOHC engines | |||
| Nominal value | 0.10÷0.25 | ||
| Maximum permissible value | 0.30 | ||
| Clearances in main bearings, mm | |||
| SOHC engines | |||
| Nominal value | 0.028÷0.055 | ||
| Maximum permissible value | 0.09 | ||
| DOHC engines | |||
| 1995 and 1996 issues. | |||
| Nominal value | 0.035÷0.053 | ||
| Maximum permissible value | 0.065 | ||
| since 1997. | |||
| Nominal value | 0.012÷0.030 | ||
| Maximum permissible value | 0.065 | ||
| Clearances in connecting rod bearings, mm | |||
| SOHC engines | |||
| Nominal value | 0.014÷0.054 | ||
| Maximum permissible value | 0.09 | ||
| DOHC engines | |||
| 1995 and 1996 issues. | |||
| Nominal value | 0.034÷0.059 | ||
| Maximum permissible value | 0.07 | ||
| since 1997. | |||
| Nominal value | 0.020÷0.045 | ||
| Maximum permissible value | 0.07 | ||
| The amount of axial clearance of the connecting rods on the crankshaft (all engines), mm | |||
| Nominal value | 0.20÷0.35 | ||
| Maximum permissible value | 0.40 | ||
| Tightening forces of threaded connections | Nm | ||
| Crankshaft rear oil seal retainer mounting bolts | |||
| SOHC engines | 6.3÷8.3 | ||
| DOHC engines | 8.4÷10.8 | ||
| Connecting rod nuts | |||
| SOHC engines | |||
| Stage 1 | 14÷16 | ||
| Stage 2 | 59÷65 | ||
| DOHC engines | |||
| Stage 1 | 19÷21 | ||
| Stage 2 | Extend another 90°÷95° | ||
| Main bearing cap bolts | |||
| SOHC engines | 90÷100 | ||
| DOHC engines | |||
| Stage 1 | 32÷38 | ||
| Stage 2 | Extend another 90°÷95° | ||
(Data copied from web resource: nissanbook.ru)

