General information
Transmission
| Engine | MR20DE |
| Gearbox model | RS6F94R |
| Model code | JD200 |
| Number of gears | 6 |
| Synchronizer type | Warner |
Gear shift pattern
| Gear ratio | 1st gear | 3,7273 | |
| 2nd gear | 2,1053 | ||
| 3rd gear | 1,5185 | ||
| 4th gear | 1,1714 | ||
| 5th gear | 0,9143 | ||
| 6th gear | 0,7674 | ||
| Reverse | 3,6865 | ||
| Number of teeth | Drive shaft gears | 1st gear | 11 |
| 2nd gear | 19 | ||
| 3rd gear | 27 | ||
| 4th gear | 35 | ||
| 5th gear | 35 | ||
| 6th gear | 43 | ||
| Reverse | 11 | ||
| 1st gear | 41 | ||
| 2nd gear | 40 | ||
| 3rd gear | 41 | ||
| 4th gear | 41 | ||
| 5th gear | 32 | ||
| 6th gear | 33 | ||
| Reverse | 42 | ||
| Reverse intermediate gear | leading/secondary shaft | 28/29 | |
| Oil filling capacity, l | Approx. 2 0 | ||
| Notes | Reverse synchronizer | Installed | |
| Triple cone synchronizer | Synchronizer 1st and 2nd gear | ||
Source is available on the resource www.NISSANBOOK.ru
Main gear
| Engine | MR20DE | |
| Gearbox model | RS6F94R | |
| Model code | JD200 | |
| Final drive ratio | 4,4375 | |
| Number of teeth | Main gear/drive gear | 71/16 |
| Half-axle gear/satellite | 13/10 | |