Transmission
| Engine | MR20DE | QR25DE |
| Gearbox model | RS6F52A | |
| Drive type | 4WD | |
| Model code | JG20C | JG20D* |
| Number of gears | 6 | |
| Synchronizer type | Warner | |
Gear shift pattern
| Gear ratio | 1st gear | 3,727 | |
| 2nd gear | 2,043 | ||
| 3rd gear | 1,392 | ||
| 4th gear | 1,055 | ||
| 5th gear | 0,865 | ||
| 6th gear | 0,732 | ||
| Reverse | 3, 641 | ||
| Number of teeth | Drive shaft gears | 1st gear | 11 |
| 2nd gear | 23 | ||
| 3rd gear | 28 | ||
| 4th gear | 36 | ||
| 5th gear | 52 | ||
| 6th gear | 56 | ||
| Reverse | 11 | ||
| Secondary shaft gears | 1st gear | 41 | |
| 2nd gear | 47 | ||
| 3rd gear | 3 | ||
| 4th gear | 38 | ||
| 5th gear | 45 | ||
| 6th gear | 41 | ||
| Reverse | 38 | ||
| Reverse intermediate gear | Front | 37 | |
| Back | 39 | ||
| Oil level "L" | 85 0 90 0 | ||
| Oil filling capacity (standard), l | 2,0 | ||
| Engine | MR20DE | QR25DE | |
| Gearbox model | RS6F52A | ||
| Drive type | 4WD | ||
| Model code | JG20C | JG20D* | |
| Notes | Reverse synchronizer | Installed | |
| Double cone synchronizer | 1st and 3rd gear synchronizer | ||
| Triple cone synchronizer | 2nd gear synchronizer | ||
| 1st gear position switch | Installed | ||
[Material borrowed from the website nissanbook]
*With HDC
Main gear
| Engine | MR20DE | QR25DE | |
| Gearbox model | RS6F52A | ||
| Drive type | 4WD | ||
| Model code | JG20C | JG20D | |
| Final drive ratio | 4, 687 | 4, 428 | |
| Number of teeth | Main gear/drive gear | 75/16 | 62/14 |
| Half-axle gear/satellite | 14/10 | ||
Axial clearance of gears
Unit of measurement, mm
| Components | Standard |
| Secondary shaft 1st gear pinion | 0,20-0,30 |
| Secondary shaft 2nd gear pinion | 0,06-0,16 |
| Secondary shaft 6th gear pinion | 0-0,1 |
| 3rd gear pinion of the drive shaft | 0,18-0,31 |
| 4th gear pinion of the drive shaft | 0,20-0,30 |
| 5th gear pinion of the drive shaft | 0,06-0,18 |
| 6th gear pinion of the drive shaft | 0,06-0,16 |
| Reverse intermediate gear | 0,04-0,10 |
| 6th gear bushing of the drive shaft | 0-0,1 |
| Drive shaft | 0-0,06 |
| Secondary shaft | 0-0,06 |
| Secondary shaft half ring | 0-0,06 |
| Shift rod | 0,05-0,152 |
| Secondary shaft gear bearing (on 4WD models) | 0-0,06 |
| Secondary shaft gear (on 4WD models) | 0-0,06 |