Recommended lubricants and fluids
| Engine | API SF or SG motor oil |
| Viscosity | see diagram |
| Automatic transmission | Automatic Transmission Fluid Dexron II |
| Manual transmission | API GL-4 oil |
| Viscosity | see diagram |
| Differential | API GL-5 oil |
| Viscosity | see diagram |
| Transfer case (up to and including 1990) | API GL-5 oil |
| Transfer case (since 1991) | Automatic transmission fluid |
| Power steering | Dexron II |
| Hydraulic brake drive | dOT 3 fluid |
| Clutch hydraulic drive | dOT 3 fluid |
| Cooling system | ethylene glycol based antifreeze in a ratio of 50/50 to 70/30 with water |
| Steering gear housing | API GL-4 oil |
| Hood and door hinges | Engine oil |
| Hood lock: | |
| Axles and spring holder | engine oil |
| Lock lever | consistent grease |
| Cylinder Lock Switches | wD-40 aerosol or equivalent lubricant |
Capacity (l)
| Engine oil | |
| 4-cylinder engines | |
| Cars since 1986. | |
| With a 4x2 wheel arrangement | 3,8 |
| Before 1990. | 4,1 |
| Since 1991. | 3,3 |
| 6-cylinder engines | |
| With a 4x2 wheel arrangement | 4,1 |
| With 4x4 wheel arrangement | 4,0 |
Cooling system
| Cars 1986-1990. | ||
| 4-cylinder engines | 8,75 | |
| V6 | 10,4 | |
| Cars since 1991. (4-cylinder engines): | ||
| With a 4x2 wheel arrangement | 8,1 | |
| With 4x4 wheel arrangement | 9,0 | |
| Cars since 1991. (v6 engines): | ||
| With a 4x2 wheel arrangement | 10,7 | |
| With 4x4 wheel arrangement | 11,7 | |
| Transmission | ||
| Cars 1987 -1989,4-cylinder engines: | ||
| With 4x2 wheel arrangement: | ||
| Manual transmission | 2,0 | |
| Automatic transmission | 7,0 | |
| With 4x4 wheel arrangement: | ||
| Manual transmission | 2,4 | |
| Automatic transmission | 7,0 | |
| With V6 engines | ||
| With 4x2 wheel arrangement: | ||
| Manual transmission | 2,4 | |
| Automatic transmission | 7,0 | |
| With 4x4 wheel arrangement: | ||
| Manual transmission | 3,6 | |
| Automatic transmission | 7,0 | |
| Cars since 1990. | ||
| Manual transmission FS5W71C | ||
| With a 4x2 wheel arrangement | 2,0 | |
| With 4x4 wheel arrangement | 4,0 | |
| Manual transmission FS5R30A | ||
| With a 4x2 wheel arrangement | 2,4 | |
| With 4x4 wheel arrangement | 3,6 | |
| Automatic transmission | ||
| With a 4x2 wheel arrangement | 7,9 | |
| With 4x4 wheel arrangement | 8,5 | |
| Transfer case housing (since 1987) | 2,2 | |
| Rear axle gearbox (since 1987): | ||
| H190 | 1,5 | |
| C200 | 1,3 | |
| Front wheel drive gearbox (since 1987): | ||
| R180A | 1,3 | |
| R200A | 1,5 | |
1. Recommended engine oil viscosity
2. Recommended transmission oil viscosity
Adjustment data
| Spark plug type | ||
| Cars 1987-1989. | ||
| 4-cylinder engines | BPRS5ES | |
| V6 | BPRS5ES-11 | |
| Cars since 1990. | ||
| V6 | BKR6EY | |
| K24E | ZFR5E-11 | |
| Gap between electrodes | ||
| Cars 1985 -1989. | ||
| 4-cylinder engines | 0.8-1.0 mm | |
| V6 | 1,0-1,1 | |
| Cars since 1990. | ||
| 4-cylinder engines | 1.0 mm | |
| V6 | 0.8-0.9 mm | |
| Valve clearances | ||
| Cars 1985 -1989: | ||
| for intake valves | 0.21 mm | |
| for exhaust valves | 0.24mm | |
| Cars from 1990 with hydraulic lifters | ||
| Cylinder firing order | ||
| 4-cylinder engines | 1-3-4-2 | |
| V6 | 1-2-3-4-5-6 | |
| Ignition timing and idle speed (since 1985) are indicated on the label in the engine compartment | ||
| Length of the coal in the ignition distributor cap | 10 mm | |
| Sag of drive belts of attachment units | ||
| Generator | ||
| until 1990. | 6-7.5 mm | |
| since 1991. | 11 mm | |
| power steering pump | ||
| until 1990. | 10.5-12 mm | |
| since 1991. | 16 mm | |
| air conditioning compressor | ||
| until 1990. | 9- 10.5 mm | |
| since 1991. | 15 mm | |
| Radiator filler cap valve opening pressure; 0.6-0.8 kgf/cm² | ||
| Clutch pedal | ||
| Distance from pedal to body floor (since 1987) | ||
| 4-cylinder engines | 236-246 mm | |
| V6 | 227-237 mm | |
| Free pedal travel (since 1987) | 1-1.5 mm | |
| Brake pedal | ||
| Distance from pedal to body floor (since 1987) | ||
| Manual transmission | 209-219 mm | |
| Automatic transmission | 212-222 mm | |
| Free pedal travel (since 1987) | 1-3 mm | |
| Distance from the pressed pedal to the body floor (since 1987) | 120 mm | |
Brakes
| Maximum thickness of disc brake lining material | 2.0 mm |
| Maximum thickness of linings on drum brake shoes | 1.5 mm |
Tightening torques (in Nm)
| Automatic transmission pan bolts | 6 |
| Spark plugs | 18-28 |
| Engine oil pan drain plug | |
| before 1990 | 23 |
| since 1991 | 28-36 |
| Valve rocker arm nuts | 16-20 |
| Rocker arm axle locknuts | 16-20 |
| Manual transmission: | |
| Inspection (filler) hole plug 22-3 | |
| Drain plug | 22-31 |
| Reducer | |
| Inspection (filler) hole plug | |
| Before 1990 | 75 |
| Since 1991 | 53 |
| Drain plug | |
| Before 1990. | 75 |
| Since 1991: | |
| Front gearbox | 37-53 |
| Rear axle gearbox | 53-90 |
| Plugs in the transfer case housing | 29 |
| Carburetor mounting nuts | 13-17 |
| Throttle body mounting nuts: | |
| Before 1992. | 13-17 |
| Since 1993: | |
| 1st stage of tightening | 8-10 |
| 2nd stage of tightening | 16-20 |
| Oxygen sensor | |
| 4-cylinder engines: | |
| Before 1990. | 16-21 |
| Since 1991: | 37-45 |
| V6 | 37-45 |
| Wheel nuts | |
| On cast aluminum wheels | 112-130 |
| Hub nuts (on rear-wheel drive vehicles) | 32-38 |
2.2. Engine type V6
1. Air filter cover latches; 2. Air filter cover nuts; 3. Pneumatic drive for air duct thermostat; 4. Air duct; 5. Brake hydraulic fluid reservoir; 6. Clutch hydraulic reservoir; 7. Windshield washer reservoir
2.3. Bottom view of the front of a 4x4 vehicle with a 4-cylinder engine
1. Pendulum lever; 2. Generator; 3. Oil pump; 4. Front gearbox crossmember; 5. Crankshaft pulley; 6. Front gearbox crossmember support; 7. Stabilizer