Table of contents: General information ↓ Brake pedal ↓ Vacuum brake booster ↓ Front disc brakes ↓ Rear disc brakes ↓
General information
Unit of measurement: mm.
| Front wheel brakes | Cylinder diameter | 60,33 |
| Length x width x thickness of the block | 123.6 x 47.5 x 11 0 | |
| Outside diameter x disc thickness | 296 x 26.0 | |
| Rear wheel brakes | Cylinder diameter | 34,93 |
| Length x width x thickness of the block | 83.0 x 31.9 x 8.5 | |
| Outside diameter x disc thickness | 292 x 16.0 | |
| Master cylinder | Hole diameter | 23,8 |
| Control valve | Type | Electric brake force distribution system |
| Brake booster | Diaphragm diameter | 178 |
| Recommended brake fluid | DOT 3 or DOT 4 | |
Brake pedal
| Brake pedal height (H1) | 183.7-193.7 mm | |
| Clearance (C) between limiter cushion and threaded end of stop lamp switch/cruise control brake switch | 0.74-1.98 mm | |
| Free play (A) of the brake pedal | 3.0-11.0 mm | |
| Pedal height when pressed (H2) [with engine running and pressing force of 490 N (50 kg)] | Engines MR20DE and QR25DE | 65 mm or more |
Vacuum brake booster
| Length of protruding part of the rod (A) | 30.5 mm |
| Length of push rod (B) | 153.2-154.2 mm |
Front disc brakes
| Brake shoe | Standard thickness | 11.0 mm |
| Wear limit | 2.0 mm | |
| Brake disc | Standard thickness | 26.0 mm |
| Wear limit | 24.0 mm | |
| Thickness deviation (in At points) | 0.020 mm | |
| Max. runout (when installed on a vehicle) | 0.035 mm |
Rear disc brakes
| Brake shoe | Standard thickness | 8.5 mm |
| Wear limit | 1.5 mm | |
| Brake disc | Standard thickness | 16.0 mm |
| Wear limit | 14.0 mm | |
| Thickness deviation (in At points) | 0.020 mm | |
| Max. runout (when installed on a vehicle) | 0.070 mm |