| Sign of malfunction | Possible cause | Solution |
| The starter does not turn when the ignition is on | Broken control wire for auxiliary or traction relay, faulty ignition switch, faulty solenoid (traction relay) starter. The starter is faulty | Fix the break, replace the faulty parts |
| Broken wire or ground connection | Check the wires and their connection to the battery | |
| The battery is discharged | Measure the battery voltage and charge it if necessary | |
| High contact resistance due to loosening and oxidation of connections | Clean the battery terminals. Secure the connection between the battery, auxiliary relay, starter and ground | |
| There is no voltage at the starter solenoid control wire terminal | Broken wire, defective auxiliary relay, clutch pedal switch or ignition switch | |
| Malfunction of additional starter relay (if any) | Check and replace the relay if necessary | |
| Slow starter rotation, starter does not turn the engine | The battery is discharged | Charge the battery |
| The wrong oil was poured into the engine | Fill with multi-grade oil | |
| High contact resistance due to loosening and oxidation of connections | Clean the battery and starter connection terminals and secure the contacts | |
| The brushes are not in contact with the commutator, are stuck in the guides, are worn, broken or dirty | Check, clean or replace carbon brushes, check guides | |
| Small distance between brushes and commutator | Replace the carbon brushes and clean their guides | |
| The collector is scratched, burnt or dirty | Turn the commutator or replace the anchor | |
| The starter engages but does not pull, and the engine turns over jerkily | The bushings are worn out (bearings) anchors | Repair or replace the starter |
| Gear contamination | Clean the gears | |
| Damage to the flywheel ring gear | Treat the ring gear, replace the flywheel | |
| The gear does not disengage from the flywheel | The armature shaft helical splines are dirty or damaged | Clean or replace the gearbox |
| Solenoid malfunction (traction relay) | Replace the traction relay | |
| The return spring is damaged | Replace the spring | |
| The starter operates after the ignition key is released | The solenoid is stuck (traction relay) | Immediately turn off the ignition, replace the traction relay |
| The ignition switch does not turn off | Disconnect the wires from the battery, replace the ignition switch |
Starter fault diagnostics (Nissan Murano Z50)
This article is available at: russian, bulgarian, belarusian, ukrainian, serbian, croatian, romanian, polish, slovak, hungarian
This article has been reviewed: Makar Filatov
Similar information for other Nissan models
➜ Car fault diagnostics Nissan Primera 1 (1990-1996, petrol)
➜ Automatic transmission fault diagnostics — system… Nissan Serena 2 (1999-2005)
➜ Checks before performing fault diagnostics Nissan Note 1 (2004-2013)
➜ Starter device Nissan Almera 1 (1995-2000)
➜ Diagnostics of faults in vehicle components and systems Nissan Maxima 4 (1994-1999)
➜ Starter — removal and installation Nissan Terrano 1 (1986-1995, petrol)
Link in different formats to this article
Comments and feedback from visitors
No comments yet
- General information
- Introduction to manual
- Maintenance
- Power unit
- Gasoline engines
- Engine overhaul
- Lubrication system
- Cooling system
- Fuel system
- Engine management
- Exhaust system
- Transmission
- Variator (CVT)
- Transfer case
- Drive shafts
- Rear axle
- Chassis
- Front suspension
- Rear suspension
- Steering system
- Wheels and tires
- Brake system
- Body
- Body elements
- Electrical equipment
- Power devices
- Lighting and signaling
- Equipment and devices
- Electrical circuits
Cookies are used to improve the site's performance. 💻 Continue by agreeing to the terms.