Table of contents: General information ↓ The speed at which a vehicle changes…↓ Engine speed when the vehicle is…↓
General information
| Applied to the model | MR20DE | QR25DE | |
| 4WD | |||
| CVT model | RE0F10A | ||
| CVT assembly | Model code number | 1XF0E | 1XF8A |
| Gear ratio | range "D" | 2,349-0,394 | |
| reverse | 1,750 | ||
| head of transmission | 6,466 | 5,798 | |
| Recommended liquid | NISSAN CVT Fluid NS-2* | ||
| Liquid filling capacity | 9 5 y. | ||
Attention:
- Use only genuine NISSAN CVT NS-2 fluid. Do not mix with other brands of fluid.
- Use of CVT fluid other than NISSAN CVT NS-2 genuine fluid may adversely affect the performance and life of the CVT and will not be covered under warranty.
* See chapter "Maintenance".
The speed at which a vehicle changes gears
Numerical values are for reference only
rpm
| Engine | Throttle valve opening degree | Pen graph key, gear | Engine speed | |
| At 40 km/h | At 60 km/h | |||
| MR20DE | In/In | Position "D" | 3600-4500 | 4500-5400 |
| "Sport" mode | 3600-4500 | 4500-5400 | ||
| Position "L" | 3600-4500 | 4500-5400 | ||
| 2/8 | Position "D" | 1200-3100 | 1300-3500 | |
| "Sport" mode | 2200-3100 | 2800-3700 | ||
| Position "L" | 3300-4200 | 4300-5200 | ||
| QR25DE | In/In | Position "D" | 3300-4200 | 4300-5200 |
| 2/8 | Position "D" | 1200-3100 | 1300-3500 | |
Note: The locking clutch engages when the vehicle speed is approximately 18 to 90 km/h.
Engine speed when the vehicle is stationary
| Engine speed when the vehicle is stationary | 2500-3000 rpm |