2WD models
Wheel bearings
| Axial play | 0.05 mm or less |
Drive shafts
Engine MR20DE
| Hinge | From the wheel side | From the gearbox side | |
| Amount of grease | On the left side | 115-135 g | 200-220 g |
| On the right side | |||
| Cover installation length ("L") | On the left side | 133.5 mm | 165.6 mm |
| On the right side | |||

| Dynamic shock absorber | A | IN | |
| Size | On the left side | 269-273 mm | 70 mm |
| On the right side | |||

4WD models
Wheel bearings
| Axial play | 0.05 mm or less |
Drive shafts
Engine MR20DE (with manual transmission)
| Hinge | From the wheel side | From the gearbox side | |
| Amount of grease | On the left side | 115-135 g | 200-220 g |
| On the right side | |||
| Cover installation length ("L") | On the left side | 133.5 mm | 165.6 mm |
| On the right side | |||

| Dynamic shock absorber | A | IN | |
| Size | On the right side | 219-223 mm | 70 mm |

Engine MR20DE (with CVT)
| Hinge | From the wheel side | From the gearbox side | |
| Amount of grease | On the left side | 115-735 g | 200-220 g |
| On the right side | |||
| Cover installation length "L" | On the left side | 133.5 mm | 165.6 mm |
| On the right side | |||
[Data taken from this portal www.NissanBook.ru]

| Dynamic shock absorber | A | IN | |
| Size | On the right side | 238-242 mm | 70 mm |

Engine QR25DE (with manual transmission)
| Hinge | From the wheel side | From the gearbox side | |
| Amount of grease | On the left side | 115-135 g | 215-235 g |
| On the right side | |||
| Cover installation length ("L") | On the left side | 133.5 mm | 161.1 mm |
| On the right side | |||

| Dynamic shock absorber | A | IN | |
| Size | On the left side | 192.5-198.5 mm | 70 mm |

Engine QR25DE (with CVT)
| Hinge | From the wheel side | From the gearbox side | |
| Amount of grease | On the left side | 115-135 g | 200-220 g |
| On the right side | |||
| Cover installation length ("L") | On the left side | 133.5 mm | 165.6 mm |
| On the right side | |||

| Dynamic shock absorber | A | IN | |
| Size | On the left side | 207-213 mm | 70 mm |
