Table of contents: Power (W) // type of lamps used (12…↓ Placement of relays and fuses ↓ Tightening force of threaded…↓
Power (W) // type of lamps used (12 V)
| Low/high beam headlights | 55/60 // H4 |
| Front side lights | 5 |
| Fog lights | 55 // H11 |
| Front and rear direction indicators | 21 |
| Side direction indicators | 5 |
| License plate light | 10 |
| High Level Stop Light | 21 |
| Brake lights/side lights in rear combination light | 21/5 |
| Reverse | 21 |
| Rear fog light | 21 |
| Interior lighting | 10 |
| Instrument cluster | |
| 1.4 |
| 3.0 |
Placement of relays and fuses
Fuses and relays in the mounting block in the instrument panel

Fuses, relays and fuse links in the engine compartment

Tightening force of threaded connections, Nm
| Horn mounting nut | 15.6÷18.6 |
| Windscreen wiper arm mounting nuts | 20.6÷26.5 |
| Rear door window wiper arm mounting nut | 10.8÷13.2 |
| Windshield wiper motor assembly mounting bolts | |
| Screws for fastening the electric windshield wiper motor to the frame | 5.8÷7.0 |
| Bolts for fastening the electric motor for the rear window wipers | 4.3÷5.8 |
| Windscreen wiper tip mounting nuts | 3.8÷5.1 |
| Screw for securing the washer fluid reservoir | 3.8÷5.1 |
| Headlight mounting bolts | 4.4÷6.5 |
| Rear combination light mounting bolts | 3.2÷7.8 |
| Radio antenna mounting nut | 1.5÷2.5 |
| Front passenger airbag unit mounting nuts | 5.1÷6.9 |
| Side airbag unit mounting nuts | 4.9÷9.8 |
| Bolts for fastening inflatable curtain blocks | 7.9÷13.7 |
| SRS sensor mounting nuts | 7.9÷13.7 |
| SRS control unit ground bolt | 6.1÷7.7 |
| SRS control unit mounting bolts | |
| 19.6÷30 |
| 14.7÷24.56 |
(The material is based on data from the portal: NISSANBOOK.ru)