| Contact No | Wire color | Component | Input/output signal | State | Voltage(V)(approx.) |
| 2 | Black | Weight | - | - | 0 |
| 3 | Orange Gray* | Ignition switch | Entrance | Key inserted ("ON") → key removed from ignition lock cylinder ("OFF") | Battery voltage → 0 |
| 5 | Yellow | Rear door switch | Entrance | Opening the rear door with a switch | 5 → 0 |
| 6 | Light green | Door lock and unlock switch (locking signal) | Entrance | Locking ("ON"); Different from the above ("OFF") | 0; 5 |
| 10 | Pink | Rear door switch | Entrance | Opening ("ON") → closing ("OFF") | 0-5 |
| 19* | Blue | CAN-H communication line | Input/output | - | - |
| 24 | Orange | Power supply (IGN) | Entrance | Ignition key (in the "ON" or "START" position) | Battery voltage |
| 25 | Brown | Door lock and unlock switch (unlock signal) | Entrance | Unlocking ("ON"); Different from the above ("OFF") | 0; 5 |
| 29 | Light green | Front left door switch | Entrance | Door open ("ON") → closed ("OFF") | 0 → Battery voltage |
| 30 | Brown | Front right door switch | Entrance | Door open ("ON") → closed ("OFF") | 0 → Battery voltage |
| 32 | Violet | Door lock status indicator | Exit | Goes out ("OFF") → lights up (ignition key in the "ON" position and all doors are closed) | 0 → Battery voltage |
| 39* | Red | CAN-L communication line | Login/Logout | - | - |
| 59 | Green | Rear left side door switch | Entrance | Door open ("ON") → closed ("OFF") | 0 → Battery voltage |
| 60 | Blue | Rear right side door switch | Entrance | Door open ("ON") → closed ("OFF") | 0 → Battery voltage |
| 67 | Yellow | Unlocking with door lock actuator (passenger doors, rear left, right) | Exit | Unlocking with door lock and unlock switch | 0 → Battery voltage |
| 68 | Orange | Rear door opener drive | Exit | Opening with the door lock and unlock switch (rear door opener switch) | Battery voltage → 0 |
| 70 | Black | Mass (power) | - | - | 0 |
| 74 | Yellow | Battery Power Source (BPS) | Entrance | - | Battery voltage |
| 76 | Brown | Unlocking with door lock actuator (driver's side doors) | Exit | Unlocking with door lock and unlock switch | 0 → Battery voltage |
| 77 | Blue | Door lock actuator lock signal (all doors) | Exit | Locking with door lock/unlock switch and remote control | 0 → Battery voltage |
| 79 | Yellow | Battery power supply (power supply) | Entrance | - | Battery voltage |
*: With smart key system