General information
| Brake system | With double diagonal split contours, front disc (with single-piston calipers) and rear drum brakes |
| Brake fluid type | FMVSS 116 DOT 4 or DOT 3 (mixing DOT 4 and DOT 3 fluids is not allowed) |
| Parking brake lever travel | |
| 11÷12 clicks |
| 15 clicks |
| GTZ diameter, mm | 23.81 |
| Released brake pedal lift height (models with manual transmission // AT), mm | 161÷171 // 171÷181 |
| The height of the brake pedal lift, pressed with the engine running with a force of 490 N (models with manual transmission // AT), mm, not less | 80 // 85 |
| Gap between rubber stopper of pedal and end of D/W brake lights, mm | 0.74÷1.96 |
| Free travel of brake pedal, mm | 3÷11 |
| Permissible loss of vacuum on the control valve (from -66.7 kPa), kPa | up to 1.3 in 15 seconds |
Front wheel brakes
| Type | CL22, disc, ventilated |
| Nominal // minimum permissible thickness of brake discs, mm | 22 // 20 |
| Nominal // minimum permissible thickness of the brake shoe lining (without backing), mm | 12.4 // 2.0 |
| Outer diameter of brake disc, mm | 260 |
| Maximum permissible unevenness of the brake disc, mm | 0.03 |
| Maximum permissible runout of the brake disc installed on the vehicle, mm | 0.058 |
| Piston diameter, mm | 53.95 |
Rear wheel brakes
| Type | LT20, drum |
| Nominal // maximum permissible internal diameter of the brake drum, mm | 202 // 203.2 |
| Nominal // minimum permissible thickness of the brake shoe lining (without backing), mm | 4.5 // 1.5 |
| Length // width of brake pads, mm | 195 // 38 |
| Brake cylinder diameter, mm | 19.05 |
Vacuum booster
| Type | E52/5/255 |
| Diaphragm diameter, mm | 254 |
| Input rod installation size, mm | 158.25 |
| Permissible loss of vacuum (from -66.7 kPa), kPa | up to 3.3 in 15 seconds |
[Read more on the website www.NissanBook.ru]
Tightening force of threaded connections, Nm
| Brake hoses to the caliper | 18 |
| Brake pipe fasteners | 16.2 |
| Pedal assembly mounting nuts | 21 |
| Anchor bracket mounting bolts | 105 |
| Bolts for fastening the calipers to the anchor bracket | 35 |
| Bleed nipple | 10 |
| Brake Disc Fastener | 13.9 |
| Rear wheel cylinder mounting bolts | 9 |
| Parking Brake Lever Assembly Fasteners | 21.5 |
| Parking Brake Cable Bracket Fasteners | 5.3 |
| Wheel sensor mounts | 21.6 |
| Bolts for fastening the bracket of the actuator and the ABS control unit | 12.8 |
| Bolts for fastening the activator and ABS control unit to the bracket | 8 |