Specifications
| Battery voltage, V | 12 |
| Type (FULMEN) // capacity (Ah) of battery | |
| LB1 (FCM 047 620) // 47 |
| LB2 (FCM 055 622) // 55 |
| LB2 (FCM 050 622) // 50 |
| Spark plug type // interelectrode gap, mm | cm. Specifications |
| Starter type | |
| Mitsubishi M0T84581, with reduction gear |
| Bosch 0 001 116 009, reduction gear |
| Voltage (V) // Current (A, no more) // revolutions (rpm, not less than) starter without load | |
| 11.0 // 90 // 2800 |
| 11.5 // 48 // 5800 |
| Minimum diameter of Bosch starter manifold, mm | 33.5 |
| Minimum length of Bosch starter brushes, mm | 3.5 |
| Clearance between bearing race and armature shaft of Mitsubishi starter, mm | no more than 0.2 |
| Clearance between the front edge of the overrunning clutch and its limiting ring, mm | |
| 0.3÷2.5 |
| 0.0÷3.9 |
| Generator type | Valeo 252694 |
| Generated voltage (V) // current (A) | 12 // 77 |
| Current generated by the generator (A, no less) at a voltage of 13.5 V | |
| 39 |
| 30 |
| 76 |
| 77 |
| Maintained voltage in the charging system, V | 14.4 |
List of fault codes
| U1000 | ECM cannot communicate with other control modules |
| U1001 | ECM communication setup period exceeded |
| P0000 | No faults found |
| P0011 | Intake valve timing control is impaired |
| P0031 | Low voltage from pre-catalytic lambda probe heater |
| P0032 | High voltage from pre-catalytic lambda probe heater |
| P0037 | Low voltage from post catalytic lambda probe heater |
| P0038 | High voltage from post catalytic lambda probe heater |
| P0107 | Low voltage from MAP sensor |
| P0108 | High Voltage From MAP Sensor |
| P0112 | Low voltage from IAT sensor |
| P0113 | High voltage from IAT sensor |
| P0117 | Low voltage from ECT sensor |
| P0118 | High voltage from ECT sensor |
| P0132 | Low voltage from pre-catalytic lambda probe |
| P0133 | Too long signal recognition from pre-catalytic lambda probe |
| P0134 | Pre-catalytic lambda probe is not active |
| P0138 | High voltage from post catalytic lambda probe |
| P0139 | Too long signal recognition from post-catalytic lambda probe |
| P0171 | Lean mixture |
| P0172 | Over-enriched working mixture |
| P0221 | Throttle Position Sensor (TPS) Circuit Malfunction |
| P0222 | Low voltage from TPS sensor 1 |
| P0223 | High voltage from TPS sensor 1 |
| P0226 | Malfunction in APP sensor circuit |
| P0227 | Low voltage from APP sensor 1 |
| P0228 | High voltage from APP sensor 1 |
| P0300 | Misfires in several cylinders |
| P0301 — P0304 | Misfires in cylinders #1-#4 respectively |
| P0327 | Low voltage from knock sensor |
| P0328 | High voltage from knock sensor |
| P0335 | Malfunction in CKP sensor circuit |
| P0340 | Malfunction in CMP sensor circuit |
| P0420 | Catalytic converter efficiency below acceptable level |
| P0444 | Open circuit in EVAP canister purge control valve solenoid |
| P0500 | The ECM is not receiving a valid signal from the vehicle speed sensor (VSS) |
| P0605 | ECM is faulty |
| P0705 | Malfunction in PNP sensor circuit |
| P0710 | Voltage from ATF temperature sensor too low or high |
| P0720 | TCM does not receive a correct signal from the VSS sensor |
| P0725 | TCM does not receive correct signal from ECM |
| P0731 — P0734 | AT cannot switch to 1-4 gear accordingly, despite the serviceability of the electrical circuit |
| P0740 | TCM detects voltage drop when attempting to operate torque converter clutch solenoid valve |
| P0745 | TCM detects voltage drop when attempting to operate line pressure solenoid valve |
| P0750/P0755 | TCM detects voltage drop when attempting to operate shift solenoid valve A or B respectively |
| P1065 | Malfunction in the ECM power supply circuit |
| P1111 | Malfunction in the solenoid circuit of the intake valve timing control valve |
| P1121 | Throttle actuator is faulty |
| P1122 | Throttle actuator circuit fault |
| P1124 | Short circuit in the throttle actuator relay circuit |
| P1126 | Throttle actuator relay circuit fault |
| P1128 | Short circuit in the throttle actuator circuit |
| P1143 | The maximum and minimum values of the output voltage of the pre-catalytic lambda probe do not reach the set limits |
| P1144 | The maximum and minimum values of the output voltage of the pre-catalytic lambda probe exceed the set limits |
| P1146/P1147 | The maximum/minimum value of the output voltage of the post-catalytic lambda probe does not reach the set limit |
| P1171 | Power System Error: Excessively High Output Voltage from MAP Sensor |
| P1217 | Engine overheating |
| P1223 | Low voltage from TPS 2 sensor |
| P1224 | High voltage from TPS sensor 2 |
| P1225 | Throttle Closed Position Detection Error (the value is too low) |
| P1226 | Throttle closed position not programmed |
| P1227 | Low voltage from APP sensor 2 |
| P1228 | High voltage from APP sensor 2 |
| P1229 | Short circuit in TPS sensor circuit |
| P1610 — P1615 | NATS system failure |
| P1705 | TCM receives incorrect signal from APP sensor |
| P1706 | The signal from the PNP sensor does not change when the engine is started and the vehicle is moving |
| P1760 | TCM detects voltage drop when attempting to operate overrunning clutch solenoid |
| P1805 | The signal from the brake light sensor is not sent to the ECM for too long while the vehicle is being driven |
Tightening force of threaded connections, Nm
| Spark plugs | 19.6÷29.4 |
| Battery terminal fastening nuts | 3÷5 |
| Battery Holder Bolt | 12.7÷15.7 |
| Generator terminal "B" nut | 9.3÷10.8 |
| Generator ground connection bolt | 2.9÷4.9 |
| Generator mounting bolts | 33.3÷46.1 |
| Generator Upper Bracket Mounting Bolts | 33.3÷46.1 |
| Right engine mount support bolts | 40÷50 |
| Alternator drive belt intermediate roller bracket mounting bolt | 16.6÷23.5 |
| Alternator Drive Belt Idler Roller Nut | 25.5÷33.3 |
| Mitsubishi starter pinch bolt | 4.1÷7.1 |